| Please browse through available diamonds below. (Prices exclude GST) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sr. | Report No | Shape | Weight | Color | Clarity | Price | Sug Retail Price | Save |
| 1 | MIF20664 | PRINCESS | 0.71 | D | VS1 | 3,219.77 | $11,591 | 8,371.40 |
| 2 | M1F20669 | PRINCESS | 0.71 | D | VS1 | 3,219.77 | $11,591 | 8,371.40 |
| 3 | M1F20667 | PRINCESS | 0.70 | E | VVS1 | 3,357.56 | $12,087 | 8,729.65 |
| 4 | MIF20663 | PRINCESS | 0.72 | E | VVS2 | 3,327.91 | $11,980 | 8,652.56 |
| 5 | M1F22969 | PRINCESS | 0.70 | F | VVS2 | 3,113.37 | $11,208 | 8,094.77 |
| 6 | M1F79600 | PRINCESS | 0.74 | G | VVS2 | 3,097.67 | $11,152 | 8,053.95 |
| 7 | M1F25024 | PRINCESS | 0.70 | H | VVS2 | 2,625.00 | $9,450 | 6,825.00 |
| 8 | M1F20668 | PRINCESS | 0.72 | H | VVS2 | 2,700.00 | $9,720 | 7,020.00 |
| 9 | M1F20674 | PRINCESS | 0.90 | D | VS1 | 4,944.77 | $17,801 | 12,856.40 |
| 10 | M1F20672 | PRINCESS | 0.90 | E | VS1 | 4,709.30 | $16,953 | 12,244.19 |
| 11 | M1F22968 | PRINCESS | 0.90 | G | VVS2 | 4,473.84 | $16,106 | 11,631.98 |
| 12 | M1F22975 | PRINCESS | 0.91 | G | VVS2 | 4,523.55 | $16,285 | 11,761.22 |
| 13 | M1F20673 | PRINCESS | 0.90 | H | VS1 | 3,688.95 | $13,280 | 9,591.28 |
| 14 | M1F41611 | PRINCESS | 1.01 | D | IF | 11,890.99 | $42,808 | 30,916.57 |
| 15 | M1F22976 | PRINCESS | 1.01 | E | VVS1 | 7,134.59 | $25,685 | 18,549.94 |
| 16 | M1F41626 | PRINCESS | 1.04 | E | VVS1 | 7,346.51 | $26,447 | 19,100.93 |
| 17 | M1F25019 | PRINCESS | 1.02 | E | VVS2 | 6,938.37 | $24,978 | 18,039.77 |
| 18 | M1F41613 | PRINCESS | 1.03 | E | VVS2 | 7,006.40 | $25,223 | 18,216.63 |
| 19 | M1F41615 | PRINCESS | 1.00 | E | VS 1 | 6,453.49 | $23,233 | 16,779.07 |
| 20 | M1F41612 | PRINCESS | 1.02 | E | VS 1 | 6,582.56 | $23,697 | 17,114.65 |
| 21 | M1F22977 | PRINCESS | 1.05 | E | VS1 | 6,776.16 | $24,394 | 17,618.02 |
| 22 | M1F41620 | PRINCESS | 1.00 | E | VS 2 | 5,930.23 | $21,349 | 15,418.60 |
| 23 | M1F41628 | PRINCESS | 1.00 | E | VS 2 | 5,930.23 | $21,349 | 15,418.60 |
| 24 | M1F25028 | PRINCESS | 1.00 | E | SI1 | 5,058.14 | $18,209 | 13,151.16 |
| 25 | M1F41622 | PRINCESS | 1.02 | F | IF | 7,205.23 | $25,939 | 18,733.60 |
| 26 | M1F41629 | PRINCESS | 1.01 | F | VVS2 | 6,694.19 | $24,099 | 17,404.88 |
| 27 | M1F25020 | PRINCESS | 1.02 | F | VVS2 | 6,760.47 | $24,338 | 17,577.21 |
| 28 | M1F25026 | PRINCESS | 1.14 | F | VVS2 | 7,555.81 | $27,201 | 19,645.12 |
| 29 | M1F41614 | PRINCESS | 1.00 | F | VS 1 | 6,191.86 | $22,291 | 16,098.84 |
| 30 | M1F41627 | PRINCESS | 1.02 | F | VS 1 | 6,315.70 | $22,737 | 16,420.81 |
| 31 | M1F41624 | PRINCESS | 1.03 | F | VS 1 | 6,377.62 | $22,959 | 16,581.80 |
| 32 | M1F25021 | PRINCESS | 1.03 | F | VS1 | 6,377.62 | $22,959 | 16,581.80 |
| 33 | M1F15236 | PRINCESS | 1.00 | F | VS2 | 5,581.40 | $20,093 | 14,511.63 |
| 34 | M1F25030 | PRINCESS | 1.01 | F | VS2 | 5,637.21 | $20,294 | 14,656.74 |
| 35 | M1F41619 | PRINCESS | 1.01 | F | VS 2 | 5,637.21 | $20,294 | 14,656.74 |
| 36 | M1F25029 | PRINCESS | 1.03 | F | VS2 | 5,748.84 | $20,696 | 14,946.98 |
| 37 | M1F41617 | PRINCESS | 1.03 | F | VS 2 | 5,748.84 | $20,696 | 14,946.98 |
| 38 | M1F41630 | PRINCESS | 1.04 | F | VS 2 | 5,804.65 | $20,897 | 15,092.09 |
| 39 | M1F41623 | PRINCESS | 1.00 | F | SI 1 | 4,883.72 | $17,581 | 12,697.67 |
| 40 | M1F20677 | PRINCESS | 1.00 | F | SI1 | 4,883.72 | $17,581 | 12,697.67 |
| 41 | M1F22974 | PRINCESS | 1.02 | G | VVS1 | 6,671.51 | $24,017 | 17,345.93 |
| 42 | M1F25023 | PRINCESS | 1.02 | G | VVS2 | 6,404.65 | $23,057 | 16,652.09 |
| 43 | M1F25025 | PRINCESS | 1.00 | G | VS1 | 5,843.02 | $21,035 | 15,191.86 |
| 44 | M1F79599 | PRINCESS | 1.01 | G | VS1 | 5,901.45 | $21,245 | 15,343.78 |
| 45 | M1F19777 | PRINCESS | 1.01 | G | VS1 | 5,901.45 | $21,245 | 15,343.78 |
| 46 | M1F41616 | PRINCESS | 1.02 | G | VS 2 | 5,426.16 | $19,534 | 14,108.02 |
| 47 | M1F41625 | PRINCESS | 1.02 | H | VS 1 | 4,803.49 | $17,293 | 12,489.07 |
| 48 | M1F41610 | PRINCESS | 1.01 | I | VVS2 | 4,492.15 | $16,172 | 11,679.59 |
| top of list | top of page Website design by iOnline | ||||||||


